
| Weather at Sea Terrace, Aptos, CA | |||
|---|---|---|---|
| LAST READING AT TIME: 22:50 DATE: June 08 2026, time of next update: 22:55 | |||
| Current Weather | Night time/Dry | Current Temperature | 59.9°F (15.5°C), Apparent temp 59.0°F |
| Maximum Temperature (since midnight) | 66.9°F at: 16:54 | Minimum Temperature (since midnight) | 48.1°F at: 03:52 |
| Average windspeed (ten minute) | 3.8 mph | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 59.9°F | Maximum Gust (last hour) | 8.0 mph at: 22:39 |
| Maximum Gust (since midnight) | 12.0 mph at: 12:40 | Maximum 1 minute average (since midnight) | 8.9 mph at: 14:05 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 22.34 in. (567.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 53.7°F (Wet Bulb :56.5°F ) |
| Humidity | 80 %, Humidex 64.0°F | Barometer corrected to msl | 1012.1 mb |
| Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.9 mb | Pressure change (last 6 hours) | +2.3 mb |
| Current Indoor Temp. 74.2°F | |||
| Current Indoor Hum. 33% | |||
| Current Solar 0 W/m² | |||
| Maximum solar (since midnight) | 981 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 03:12 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 284:22 hrs | Sunshine hours for the month: | 28:24 hrs |
| Current evapotranspiration 0.07 inches per day. Yesterday's reading 0.10 | |||





Use the RELOAD facility on your browser to retrieve the latest data.